Project Status




WingTotalDPRTechnical ApprovalSFC/PFCAdministrative ApprovalTechnical SanctionBOQTenderOngoningCompletedDelayedClosed
BRPNNL 0 0 0 0 0 0 0 0 0 0 0 0
Managing Director 6 0 0 0 0 0 0 0 6 0 1 0
NH North Wing 1 0 0 0 0 0 0 0 1 0 0 0
NH South Wing 0 0 0 0 0 0 0 0 0 0 0 0
NHAI 0 0 0 0 0 0 0 0 0 0 0 0
North Wing 299 1 0 0 6 1 0 13 78 199 71 1
Simanchal Wing 107 0 0 0 3 1 0 5 30 68 30 0
South Wing 354 1 0 0 7 3 0 35 62 240 55 6
Total :7672001650531775071577